Final Points 2006
Super Senior Expert
| Position | Contestant | Prattville AL | Cullman AL | Knoxville TN | Hotlanta GA | Chattanooga TN | Hotlanta GA | Asheville N.C. | TOTAL | |||
| 1 | Bruce Underwood | 7 | 1 | 8 | 7 | 10 | 13.5 | 7 | 53.5 | |||
| 2 | Ed Hartley | 5 | 9 | 6 | DNA | 8 | 10.5 | 5 | 43.5 | |||
| 3 | Dennis Hunt | 3 | 5 | 4 | DNA | 6 | 7.5 | 3 | 28.5 | |||
| 4 | Keith Watson | DNA | 7 | DNA | 5 | DNA | DNF | DNA | 12 | |||
| 5 | Mickey Walker | DNA | 3 | 2 | 3 | 4 | 4.5 | DNA | 16.5 | |||
| 6 | Dave Burton | DNA | DNA | DNA | DNA | 2 | 0 | DNA | 2 | |||
| 7 | Marty Barry | DNA | DNA | DNA | DNA | 0 | DNA | DNA | 0 |
Expert
| Position | Contestant | Prattville AL | Cullman AL | Knoxville TN | Hotlanta GA | Chattanooga TN | Hotlanta GA | Asheville N.C. | TOTAL |
| 1 | Cass Underwood | 6 | 10 | DNA | 7 | 9 | 3 | DNA | 35 |
| 2 | Jamie Strong | 4 | 8 | 5 | 3 | 3 | 12 | 6 | 41 |
| 3 | Eric Nessler | DNA | 6 | 9 | DNA | 7 | DNA | DNA | 22 |
| 4 | John Nessler | DNA | 4 | 7 | DNA | 5 | DNA | DNA | 16 |
| 5 | Randy Roberts | DNA | 2 | DNA | DNA | DNA | DNA | DNA | 2 |
| 6 | Steve Byrum | DNA | DNF | 1 | 5 | 1 | 6 | DNA | 13 |
| 7 | Jerry Black | DNA | DNA | 3 | DNA | DNA | 9 | 4 | 16 |
Sportsman
| Position | Contestant | Prattville AL | Cullman AL | Knoxville TN | Hotlanta GA | Chattanooga TN | Hotlanta GA | Asheville N.C. | TOTAL |
| 1 | Scott Sappington | 8 | 11 | 10 | 10 | 12 | 18 | 9 | 78 |
| 2 | Joe Holton | 6 | 5 | DNA | DNA | DNA | DNA | DNA | 11 |
| 3 | John Baxter | 4 | 7 | 8 | 8 | 6 | 9 | DNA | 42 |
| 4 | Phil Spelt | 2 | 3 | 6 | 4 | 2 | 3 | 5 | 25 |
| 5 | Bill Kite | DNA | 9 | DNA | 6 | 10 | 15 | 7 | 47 |
| 6 | Skip Getelman | DNA | 1 | DNA | DNA | 4 | DNA | DNA | 5 |
| 7 | Jim Slocum | DNA | 0 | DNA | 2 | 0 | 1.5 | DNA | 3.5 |
| 8 | Scott Anderson | DNA | DNA | 4 | DNA | DNA | DNA | 3 | 7 |
| 9 | Bob Bixby | DNA | DNA | 2 | DNA | 1 | 0 | DNA | 3 |
| 10 | Warren Oliver | DNA | DNA | 0 | DNA | DNA | DNA | DNA | 0 |
| 11 | Jim Rogers | DNA | DNA | DNA | 0 | 8 | 12 | DNA | 20 |
| 12 | Jim Hamilton | DNA | DNA | DNA | DNA | DNA | DNA | 1 | 1 |
| 13 | Richard Witt | DNA | DNA | DNA | DNA | DNA | 6 | DNA | 6 |
Novice
| Position | Contestant | Prattville AL | Cullman AL | Knoxville TN | Hotlanta GA | Chattanooga TN | Hotlanta GA | Asheville N.C. | TOTAL |
| 1 | Chris Tomberland | 8 | DNA | DNA | DNA | DNA | DNA | DNA | 8 |
| 2 | John Johnson | 6 | 10 | 1 | 12 | DNF | 22.5 | DNA | 51.5 |
| 3 | David Johnson | 4 | 4 | 0 | 4 | DNF | 19.5 | 7 | 38.5 |
| 4 | Dean Siems | 2 | DNA | DNA | DNA | DNA | DNA | DNA | 2 |
| 5 | Wendall Cornelius | DNA | 8 | DNA | DNA | DNA | DNA | DNA | 8 |
| 6 | Robert Johnson | DNA | 6 | DNA | 1 | DNF | 4.5 | DNA | 11.5 |
| 7 | Rhea Starnes | DNA | 2 | 10 | 0 | 4 | 16.5 | 5 | 37.5 |
| 8 | Curtis Comer | DNA | 0 | DNA | DNA | 8 | 6 | DNA | 14 |
| 9 | Don Eiler | DNA | DNA | 12 | 8 | 10 | 13.5 | 13 | 56.5 |
| 10 | Marc Sobolewski | DNA | DNA | 8 | DNA | DNA | DNA | 0 | 8 |
| 11 | Karl Gerth | DNA | DNA | 6 | 6 | 6 | DNA | 9 | 27 |
| 12 | Vic Koenig | DNA | DNA | 4 | DNA | DNA | DNA | 1 | 5 |
| 13 | Duane Wilson | DNA | DNA | 2 | 10 | 1 | 9 | DNF | 22 |
| 14 | Matt Hampton | DNA | DNA | DNA | 2 | DNA | DNA | DNA | 2 |
| 15 | John Nessler Jr. | DNA | DNA | DNA | DNA | 12 | DNA | DNA | 12 |
| 16 | Mike Miller | DNA | DNA | DNA | DNA | 2 | DNA | 2 | 4 |
| 17 | Phillip Evans | DNA | DNA | DNA | DNA | 0 | DNA | DNA | 0 |
| 18 | Doug Witaker | DNA | DNA | DNA | DNA | DNA | 1.5 | 11 | 12.5 |
| 19 | Steve Vergamini | DNA | DNA | DNA | DNA | DNA | 3 | 3 | 6 |
| 20 | Rich Ernst | DNA | DNA | DNA | DNA | DNA | 0 | DNA | 0 |