Points 2007
Super Senior Expert
| Position | Contestant | SERMA Guntersville Al. | Hotlanta Ga. | Gadsden Al. | Asheville NC. | Andersonville GA. | Prattville AL. | Knoxville TN. MASTERS | TOTAL |
| 1 | Ed Hartley | 8 | 7 | 6 | 5 | DNA | DNA | DNF | 26 |
| 2 | Marty Barry | 6 | 5 | DNA | DNA | DNA | DNA | DNA | 11 |
| 3 | Dennis Hunt | 4 | DNA | 2 | DNA | DNA | DNA | DNA | 6 |
| 4 | Mickey Walker | 2 | 1 | 4 | DNA | 5 | 3 | 4.5 | 19.5 |
| 5 | Keith Watson | DNA | 3 | DNA | DNA | 3 | 5 | 7.5 | 18.5 |
| 6 | Bruce Underwood | DNF | 9 | 8 | 7 | 7 | 7 | 10.5 | 48.5 |
| 7 | Dave Burton | DNA | DNA | DNA | 3 | DNA | DNA | DNA | 3 |
Expert
| Position | Contestant | SERMA Guntersville Al. | Hotlanta Ga. | Gadsden Al. | Asheville NC. | Andersonville GA. | Prattville AL. | Knoxville TN. MASTERS | TOTAL |
| 1 | Randy Roberts | 9 | DNA | DNA | DNA | 6 | 3 | 15 | 33 |
| 2 | Jamie Strong | 7 | 6 | 4 | 4 | 8 | DNF | 12 | 41 |
| 3 | Robbie Walker | 5 | DNA | DNA | DNA | 2 | 7 | 6 | 20 |
| 4 | Scott Sappington | 3 | 2 | 2 | DNA | 4 | 1 | DNA | 12 |
| 5 | Cass Underwood | 1 | 8 | 6 | DNA | 10 | 9 | DNA | 34 |
| 6 | Jerry Black | DNA | 4 | 8 | 6 | DNA | DNA | 9 | 27 |
| 7 | Steve Byrum | DNA | 0 | 5 | 0 | 5 | |||
| 8 | Ellis Newkirk | DNA | DNA | DNA | DNA | DNA | DNA | 3 | 3 |
Sportsman
| Position | Contestant | SERMA Guntersville Al. | Hotlanta Ga. | Gadsden Al. | Asheville NC. | Andersonville GA. | Prattville AL. | Knoxville TN. MASTERS | TOTAL |
| 1 | Jim Rogers | 11 | DNA | 8 | 2 | 6 | 7 | 15 | 49 |
| 2 | John Baxter | 9 | 7 | 6 | DNA | DNA | DNA | DNA | 22 |
| 3 | Joe Holton | 7 | 9 | DNA | DNA | DNA | DNA | DNA | 16 |
| 4 | Wendall Cornelius | 5 | DNA | DNA | DNA | DNA | DNA | DNA | 5 |
| 5 | Phil Spelt | 3 | 5 | 0 | 4 | DNA | 5 | 9 | 26 |
| 6 | Jim Slocum | 1 | 3 | 2 | DNA | 2 | 3 | 1.5 | 12.5 |
| 7 | Barry Roper | 0 | 1 | DNA | DNA | DNA | DNA | DNA | 1 |
| 8 | Chris Gregory | 11 | 10 | 10 | 8 | 9 | 18 | 66 | |
| 9 | Scott Anderson | DNA | 0 | DNA | DNA | DNA | DNA | DNA | 0 |
| 10 | Bob Bixby | DNA | DNA | 4 | DNA | DNA | DNA | DNA | 4 |
| 11 | Bill Kite | DNA | DNA | DNA | 8 | DNA | DNA | DNA | 8 |
| 12 | Brian Stevens | DNA | DNA | DNA |