Points 2007
Super Senior Expert
| Position | Contestant | SERMA Guntersville Al. | Hotlanta Ga. | Gadsden Al. | Asheville NC. | Andersonville GA. | Prattville AL. | Knoxville TN. MASTERS | TOTAL |
| 1 | Ed Hartley | 8 | 7 | 6 | 5 | DNA | DNA | DNF | 26 |
| 2 | Marty Barry | 6 | 5 | DNA | DNA | DNA | DNA | DNA | 11 |
| 3 | Dennis Hunt | 4 | DNA | 2 | DNA | DNA | DNA | DNA | 6 |
| 4 | Mickey Walker | 2 | 1 | 4 | DNA | 5 | 3 | 4.5 | 19.5 |
| 5 | Keith Watson | DNA | 3 | DNA | DNA | 3 | 5 | 7.5 | 18.5 |
| 6 | Bruce Underwood | DNF | 9 | 8 | 7 | 7 | 7 | 10.5 | 48.5 |
| 7 | Dave Burton | DNA | DNA | DNA | 3 | DNA | DNA | DNA | 3 |
Expert
| Position | Contestant | SERMA Guntersville Al. | Hotlanta Ga. | Gadsden Al. | Asheville NC. | Andersonville GA. | Prattville AL. | Knoxville TN. MASTERS | TOTAL |
| 1 | Randy Roberts | 9 | DNA | DNA | DNA | 6 | 3 | 15 | 33 |
| 2 | Jamie Strong | 7 | 6 | 4 | 4 | 8 | DNF | 12 | 41 |
| 3 | Robbie Walker | 5 | DNA | DNA | DNA | 2 | 7 | 6 | 20 |
| 4 | Scott Sappington | 3 | 2 | 2 | DNA | 4 | 1 | DNA | 12 |
| 5 | Cass Underwood | 1 | 8 | 6 | DNA | 10 | 9 | DNA | 34 |
| 6 | Jerry Black | DNA | 4 | 8 | 6 | DNA | DNA | 9 | 27 |
| 7 | Steve Byrum | DNA | 0 | 5 | 0 | 5 | |||
| 8 | Ellis Newkirk | DNA | DNA | DNA | DNA | DNA | DNA | 3 | 3 |
Sportsman
| Position | Contestant | SERMA Guntersville Al. | Hotlanta Ga. | Gadsden Al. | Asheville NC. | Andersonville GA. | Prattville AL. | Knoxville TN. MASTERS | TOTAL |
| 1 | Jim Rogers | 11 | DNA | 8 | 2 | 6 | 7 | 15 | 49 |
| 2 | John Baxter | 9 | 7 | 6 | DNA | DNA | DNA | DNA | 22 |
| 3 | Joe Holton | 7 | 9 | DNA | DNA | DNA | DNA | DNA | 16 |
| 4 | Wendall Cornelius | 5 | DNA | DNA | DNA | DNA | DNA | DNA | 5 |
| 5 | Phil Spelt | 3 | 5 | 0 | 4 | DNA | 5 | 9 | 26 |
| 6 | Jim Slocum | 1 | 3 | 2 | DNA | 2 | 3 | 1.5 | 12.5 |
| 7 | Barry Roper | 0 | 1 | DNA | DNA | DNA | DNA | DNA | 1 |
| 8 | Chris Gregory | 11 | 10 | 10 | 8 | 9 | 18 | 66 | |
| 9 | Scott Anderson | DNA | 0 | DNA | DNA | DNA | DNA | DNA | 0 |
| 10 | Bob Bixby | DNA | DNA | 4 | DNA | DNA | DNA | DNA | 4 |
| 11 | Bill Kite | DNA | DNA | DNA | 8 | DNA | DNA | DNA | 8 |
| 12 | Brian Stevens | DNA | DNA | DNA | 6 | DNA | DNA | DNA | 6 |
| 13 | William Dodge | DNA | DNA | DNA | 0 | DNA | DNA | 0 | 0 |
| 14 | Richard Witt | DNA | DNA | DNA | DNA | 4 | DNA | 12 | 16 |
| 15 | Chris Tomberlin | DNA | DNA | DNA | DNA | DNA | 1 | DNA | 1 |
| 16 | Warren Oliver | DNA | DNA | DNA | DNA | DNA | DNA | 6 | 6 |
| 17 | Skip Getelman | DNA | DNA | DNA | DNA | DNA | DNA | 3 | 3 |
Novice
| Position | Contestant | SERMA Guntersville Al. | Hotlanta Ga. | Gadsden Al. | Asheville NC. | Andersonville GA. | Prattville AL. | Knoxville TN. MASTERS | TOTAL |
| 1 | Chris Gregory | 15 | Mvd Up | Mvd Up | Mvd Up | Mvd up | Mvd up | Mvd up | 15 |
| 2 | Mike Robinson | 13 | 13 | 12 | 13 | 12 | DNA | 30 | 93 |
| 3 | Duane Wilson | 11 | DNF | DNF | 3 | 8 | DNA | 12 | 34 |
| 4 | Don Eiler | 9 | DNA | 8 | 11 | DNA | 12 | 21.5 | 61.5 |
| 5 | Sam Hambrick | 7 | 11 | DNA | DNA | DNA | DNA | 15 | 33 |
| 6 | Doug Whitaker | 5 | DNA | DNA | DNA | DNA | 10 | 18 | 33 |
| 7 | Steve Vergamini | 4 | 7 | DNA | DNA | 4 | 14 | 24.5 | 53.5 |
| 8 | Les Smith | 3 | DNA | DNA | DNA | 1 | DNA | 7.5 | 11.5 |
| 9 | Danny Dougherty | 2 | 3 | 0 | 0 | 0 | 5 | 6 | 16 |
| 10 | Curtis Comer | 1 | DNA | 1 | DNA | DNA | DNA | DNA | 2 |
| 11 | Bob Wetzel | 0 | 5 | 2 | DNA | 2 | 16 | 9 | 34 |
| 12 | Rich Ernest | DNA | 9 | DNA | DNA | 10 | DNA | DNA | 19 |
| 13 | Darren Lanning | DNA | 2 | DNA | DNA | DNA | DNA | DNA | 2 |
| 14 | Matt Hampton | DNA | 1 | 6 | DNA | 6 | 4 | 14.5 | 31.5 |
| 15 | Marc Sobolewski | DNA | 0 | DNA | DNA | DNA | DNA | 27.5 | 27.5 |
| 16 | Dave Johnson | DNA | DNA | 4 | DNA | DNA | DNA | DNA | 4 |
| 17 | Karl Gerth | DNA | DNA | 10 | 9 | DNA | 18 | DNA | 37 |
| 18 | Vic Koenig | DNA | DNA | DNA | 7 | DNA | DNA | 1.5 | 8.5 |
| 19 | Mike Miller | DNA | DNA | DNA | 5 | DNA | 0 | 4.5 | 9.5 |
| 20 | Rea Starnes | DNA | DNA | DNA | 2 | DNA | DNA | 0 | 2 |
| 21 | Carter Pounders | DNA | DNA | DNA | 1 | DNA | DNA | DNA | 1 |
| 22 | Corey Tanner | DNA | DNA | DNA | DNA | DNA | 9 | DNA | 9 |
| 23 | Don Wade | DNA | DNA | DNA | DNA | DNA | 8 | DNA | 8 |
| 24 | Mike Williams | DNA | DNA | DNA | DNA | DNA | 7 | DNA | 7 |
| 25 | Doug Harvel | DNA | DNA | DNA | DNA | DNA | 6 | 11.5 | 17.5 |
| 26 | Dave Phillips | DNA | DNA | DNA | DNA | DNA | 3 | DNA | 3 |
| 27 | Gary Linder | DNA | DNA | DNA | DNA | DNA | 2 | DNA | 2 |
| 28 | Tom Stennis | DNA | DNA | DNA | DNA | DNA | 1 | 3 | 4 |
| 29 | Curtis Waites | DNA | DNA | DNA | DNA | DNA | 20 | DNA | 20 |