Points 2008
Super Senior Expert
| Position | Contestant | Apopka FL. | Alabaster AL. | Gadsden AL. | Knoxville TN. | Hotlanta GA. | Asheville NC. | Edinburg IN. | Hodges GA. | Prattville AL. | TOTAL | BEST 4 CONTESTS TOTAL | CULLMAN MASTERS | MASTERS FINAL POINTS | masters | ||||||||||||||||||||
| 1 | Bruce Underwood | 5 | 6 | 6 | 7 | 7 | 8 | 5 | 44 | 28 | 12 | 40 | Bruce Underwood | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 28 | ||||||||||||||
| 2 | Ed Hartley | 4 | 4 | 5 | 5 | 18 | 18 | 9 | 27 | Ed Hartley | 5 | 5 | 4 | 4 | 18 | ||||||||||||||||||||
| 3 | Mickey Walker | 3 | 4 | 7 | 7 | 6 | 13 | Mickey Walker | 4 | 3 | 7 | ||||||||||||||||||||||||
| 4 | Ray Craig | 6 | 6 | 6 | 3 | 9 | Ray Craig | 6 | 6 | ||||||||||||||||||||||||||
| 5 | Dave Burton | 3 | 3 | 3 | 0 | 0 | Dave Burton | 3 | 3 | ||||||||||||||||||||||||||
| 6 | Frank Chick | 2 | 2 | 2 | 0 | 0 | Frank Chick | 2 | 2 |
Expert
| Position | Contestant | Apopka FL. | Alabaster AL. | Gadsden AL. | Knoxville TN. | Hotlanta GA. | Asheville NC. | Edinburg IN. | Hodges GA. | Prattville AL. | TOTAL | BEST 4 CONTESTS TOTAL | CULLMAN MASTERS | MASTERS FINAL POINTS | masters | ||||||||||||||||||||
| 1 | Jamie Strong | 6 | 8 | 7 | 5 | 6 | 32 | 27 | 9 | 36 | Jamie Strong | 8 | 7 | 6 | 6 | 5 | 27 | ||||||||||||||||||
| 2 | Jerry Black | 5 | 5 | 5 | 6 | 11 | Randy Roberts | 9 | 8 | 6 | 4 | 27 | |||||||||||||||||||||||
| 3 | Randy Roberts | 4 | 6 | 9 | 8 | 27 | 27 | 0 | 0 | Scott Sappington | 5 | 4 | 2 | 1 | 12 | ||||||||||||||||||||
| 4 | Scott Sappington | 4 | 5 | 1 | 2 | 12 | 12 | 0 | 0 | Bill Rutledge | 7 | 7 | |||||||||||||||||||||||
| 5 | Bill Rutledge | 7 | 7 | 7 | 0 | 0 | Sid Austin | 4 | 3 | 7 | |||||||||||||||||||||||||
| 6 | Sid Austin | 3 | 4 | 7 | 7 | 0 | 0 | Ryan McLaughlin | 6 | 6 | |||||||||||||||||||||||||
| 7 | Ryan McLaughlin | 6 | 6 | 6 | 0 | 0 | Jerry Black | 5 | 5 | ||||||||||||||||||||||||||
| 8 | Don Wade | 2 | 3 | 5 | 5 | 0 | 0 | Don Wade | 3 | 2 | 5 | ||||||||||||||||||||||||
| 9 | Joe Walker | 4 | 4 | 4 | 0 | 0 | Joe Walker | 4 | 4 |
Sportsman
| Position | Contestant | Apopka FL. | Alabaster AL. | Gadsden AL. | Knoxville TN. | Hotlanta GA. | Asheville NC. | Edinburg IN. | Hodges GA. | Prattville AL. | TOTAL | BEST 4 CONTESTS TOTAL | CULLMAN MASTERS | MASTERS FINAL POINTS | masters | ||||||||||||||||||||
| 1 | Jeff Owens | 7 | 8 | 10 | 11 | 15 | 51 | 44 | 24 | 68 | Jeff Owens | 15 | 11 | 10 | 8 | 7 | 44 | ||||||||||||||||||
| 2 | John Baxter | 12 | 6 | 11 | 10 | 39 | 39 | 21 | 60 | John Baxter | 12 | 11 | 10 | 6 | 39 | ||||||||||||||||||||
| 3 | Mike Robinson | 8 | 8 | 8 | 5 | 29 | 29 | 18 | 47 | Ken Blackwell | 13 | 8 | 6 | 4 | 2 | 31 | |||||||||||||||||||
| 4 | Ken Blackwell | 2 | 4 | 6 | 13 | 8 | 33 | 31 | 7.5 | 38.5 | Mike Robinson | 8 | 8 | 8 | 5 | 29 | |||||||||||||||||||
| 5 | Bob Gaskill | 9 | 14 | 23 | 23 | 15 | 38 | Bob Gaskill | 14 | 9 | 23 | ||||||||||||||||||||||||
| 6 | Joe Holton | 5 | 12 | 17 | 17 | 9 | 26 | Scott Anderson | 10 | 10 | 20 | ||||||||||||||||||||||||
| 7 | Dave Phillips | 4 | 1 | 1 | 6 | 12 | 12 | 12 | 24 | Jim Slocum | 6 | 4 | 3 | 3 | 2 | 16 | |||||||||||||||||||
| 8 | Jim Slocum | 6 | 2 | 4 | 3 | 3 | 18 | 16 | 3 | 19 | Joe Holton | 12 | 5 | 17 | |||||||||||||||||||||
| 9 | Ron Reed | 0.5 | 0.5 | 4 | 2 | 7 | 7 | 4.5 | 11.5 | Warren Oliver | 12 | 3 | 15 | ||||||||||||||||||||||
| 10 | Richard Witt | 0 | 0 | 6 | 6 | Phil Spelt | 5 | 4 | 2 | 2 | 1 | 13 | |||||||||||||||||||||||
| 11 | Bob Bixby | 1 | 1 | 2 | 2 | 1.5 | 3.5 | Dave Phillips | 6 | 4 | 1 | 1 | 12 | ||||||||||||||||||||||
| 12 | Julian Jaramillo | 0 | 0 | 0.75 | 0.75 | Skip Getelman | 7 | 4 | 0.5 | 11.5 | |||||||||||||||||||||||||
| 13 | Scott Anderson | 10 | 10 | 20 | 20 | 0 | 0 | Brian Stephens | 9 | 9 | |||||||||||||||||||||||||
| 14 | Warren Oliver | 12 | 3 | 15 | 15 | 0 | 0 | Ron Reed | 4 | 2 | 0.5 | 0.5 | 7 | ||||||||||||||||||||||
| 15 | Phil Spelt | 2 | 4 | 2 | 1 | 5 | 14 | 13 | 0 | 0 | William Dodge | 7 | 7 | ||||||||||||||||||||||
| 16 | Skip Getelman | 0.5 | 7 | 4 | 11.5 | 11.5 | 0 | 0 | Don Wade | 6 | 6 | ||||||||||||||||||||||||
| 17 | Brian Stephens | 9 | 9 | 9 | 0 | 0 | Ed Kirtlet | 5 | 5 | ||||||||||||||||||||||||||
| 18 | William Dodge | 7 | 7 | 7 | 0 | 0 | Rich Ernst | 3 | 0.5 | 3.5 | |||||||||||||||||||||||||
| 19 | Don Wade | 6 | 6 | 6 | 0 | 0 | Mel Richardson | 2 | 0.5 | 2.5 | |||||||||||||||||||||||||
| 20 | Ed Kirtlet | 5 | 5 | 5 | 0 | 0 | Bob Bixby | 1 | 1 | 2 | |||||||||||||||||||||||||
| 21 | Rich Ernst | 3 | 0.5 | 3.5 | 3.5 | 0 | 0 | Bill Marchant | 0.5 | 0.5 | |||||||||||||||||||||||||
| 22 | Mel Richardson | 2 | 0.5 | 2.5 | 2.5 | 0 | 0 | Richard Witt | 0 | ||||||||||||||||||||||||||
| 23 | Bill Marchant | 0.5 | 0.5 | 0.5 | 0 | 0 | Julian Jaramillo | 0 |
Novice
| Position | Contestant |