Points 2010
Points are compiled and maintained by
Phil Spelt
Super Senior Expert
| Position | Contestant | Prattville AL | Cullman AL | Knoxville TN | Hodges GA | Hotlanta GA. | Asheville NC | Chattanooga TN | Alabaster AL | TOTAL | BEST 4 CONTESTS TOTAL | Knoxville Masters | MASTERS FINAL POINTS | masters | ||||||||||||||||||||
| 1 | Bruce Underwood | 6 | 10 | 7 | 9 | 10 | 3 | 8 | 53 | 37 | 12 | 49 | Bruce Underwood | 10 | 10 | 9 | 8 | 7 | 6 | 3 | 37 | |||||||||||||
| 2 | Ed Hartley | 8 | 8 | 5 | 8 | 11 | 40 | 35 | 9 | 44 | Ed Hartley | 11 | 8 | 8 | 8 | 5 | 35 | |||||||||||||||||
| 3 | Julia Arrieta | 6 | 3 | 6 | 7 | 4 | 26 | 23 | 6 | 29 | Julia Arrieta | 7 | 6 | 6 | 4 | 3 | 23 | |||||||||||||||||
| 4 | Ron Chidgey | 9 | 7 | 1 | 6 | 23 | 23 | 0 | 0 | Ron Chidgey | 9 | 7 | 6 | 1 | 23 | |||||||||||||||||||
| 5 | Russ Chiles | 2 | 5 | 3 | 4 | 9 | 23 | 21 | 0 | 0 | Russ Chiles | 9 | 5 | 4 | 3 | 2 | 21 | |||||||||||||||||
| 6 | Dennis Hunt | 4 | 4 | 5 | 13 | 13 | 0 | 0 | Dennis Hunt | 5 | 4 | 4 | 13 | |||||||||||||||||||||
| 7 | Bob Gaskill | 6 | 6 | 6 | 0 | 0 | Bob Gaskill | 6 | 6 | |||||||||||||||||||||||||
| 8 | Jonny Powers | 2 | 2 | 2 | 0 | 0 | Jonny Powers | 2 | 2 |
Expert
| Position | Contestant | Prattville AL | Cullman AL | Knoxville TN | Hodges GA | Hotlanta GA. | Tulsa OK | Asheville NC | Chattanooga TN | Alabaster AL | TOTAL | BEST 4 CONTESTS TOTAL | Knoxville Masters | MASTERS FINAL POINTS | masters | ||||||||||||||||||||
| 1 | Jerry Black | 7 | 8 | 11 | 11 | 12 | 49 | 42 | 13.5 | 55.5 | Jerry Black | 12 | 11 | 11 | 8 | 7 | 42 | ||||||||||||||||||
| 2 | Jamie Strong | 8 | 5 | 6 | 7 | 7 | 10 | 4 | 47 | 32 | 16.5 | 48.5 | Jamie Strong | 10 | 8 | 7 | 7 | 6 | 5 | 4 | 32 | ||||||||||||||
| 3 | Ellis Newkirk | 6 | 6 | 6 | 10.5 | 16.5 | John Nessler | 9 | 8 | 17 | |||||||||||||||||||||||||
| 4 | Warren Oliver | 4 | 2 | 6 | 6 | 7.5 | 13.5 | Jeff Hannah | 9 | 6 | 15 | ||||||||||||||||||||||||
| 5 | Mike Robinson | 3 | 3 | 6 | 12 | 12 | 1.5 | 13.5 | Mike Robinson | 6 | 3 | 3 | 12 | ||||||||||||||||||||||
| 6 | Scott Sappington | 5 | 1 | 6 | 6 | 4.5 | 10.5 | Jeff Owens | 8 | 4 | 12 | ||||||||||||||||||||||||
| 7 | John Nessler | 9 | 8 | 17 | 17 | 0 | 0 | Chris White | 8 | 8 | |||||||||||||||||||||||||
| 8 | Jeff Hannah | 9 | 6 | 15 | 15 | 0 | 0 | Ellis Newkirk | 6 | 6 | |||||||||||||||||||||||||
| 9 | Jeff Owens | 4 | 8 | 12 | 12 | 0 | 0 | Warren Oliver | 4 | 2 | 6 | ||||||||||||||||||||||||
| 10 | Chris White | 8 | 8 | 8 | 0 | 0 | Scott Sappington | 5 | 1 | 6 | |||||||||||||||||||||||||
| 11 | Joseph Owens | 6 | 6 | 6 | 0 | 0 | Joseph Owens | 6 | 6 | ||||||||||||||||||||||||||
| 12 | Lindy Quinten | 6 | 6 | 6 | 0 | 0 | Lindy Quinten | 6 | 6 | ||||||||||||||||||||||||||
| 13 | Eduardo Voloch | 4 | 1 | 5 | 5 | 0 | 0 | Eduardo Voloch | 4 | 1 | 5 | ||||||||||||||||||||||||
| 14 | Kevin Clark | 5 | 5 | 5 | 0 | 0 | Kevin Clark | 5 | 5 | ||||||||||||||||||||||||||
| 15 | Dave Harmon | 4 | 4 | 4 | 0 | 0 | Dave Harmon | 4 | 4 | ||||||||||||||||||||||||||
| 16 | Eric Nessler | 1 | 1 | 1 | 0 | 0 | Eric Nessler | 1 | 1 |
Sportsman
| Position | Contestant | Pratville AL | Cullman AL | Knoxville TN | Hodges GA | Hotlanta GA. | Tulsa OK | Asheville NC | Chattanooga TN | Alabaster AL | Ft Worth TX | TOTAL | BEST 4 CONTESTS TOTAL | Knoxville Masters | MASTERS FINAL POINTS | masters | ||||||||||||||||||||
| 1 | Mike Williams | 13 | 2 | 9 | 11 | 16 | 51 | 49 | 19.5 | 68.5 | Mike Williams | 16 | 13 | 11 | 9 | 2 | 49 | |||||||||||||||||||
| 2 | Bill Dodge | 3 | 11 | 8 | 7 | 6 | 5 | 40 | 32 | 13.5 | 45.5 | Dave Phillips | 10 | 9 | 9 | 7 | 6 | 5 | 35 | |||||||||||||||||
| 3 | Dave Phillips | 9 | 9 | 6 | 5 | 10 | 7 | 46 | 35 | 10.5 | 45.5 | Bill Dodge | 11 | 8 | 7 | 6 | 5 | 3 | 32 | |||||||||||||||||
| 4 | Rick Helmke | 14 | 11 | 25 | 25 | 16.5 | 41.5 | Bob Wetzel | 12 | 11 | 8 | 4 | 3 | 35 | ||||||||||||||||||||||
| 5 | Scott Anderson | 0 | 0 | 7.5 | 7.5 | Ken Blackwell | 10 | 9 | 7 | 7 | 2 | 33 | ||||||||||||||||||||||||
| 6 | Dennis Sams | 0 | 0 | 1.5 | 1.5 | Phil Spelt | 9 | 7 | 6 | 5 | 4 | 27 | ||||||||||||||||||||||||
| 7 | Bob Wetzel | 4 | 8 | 11 | 12 | 3 | 38 | 35 | 0 | 0 | Anthony Sweeney | 15 | 11 | 26 | ||||||||||||||||||||||
| 8 | Ken Blackwell | 7 | 7 | 10 | 2 | 9 | 35 | 33 | 0 | 0 | Rick Helmke | 14 | 11 | 25 | ||||||||||||||||||||||
| 9 | Phil Spelt | 5 | 6 | 7 | 9 | 4 | 31 | 27 | 0 | 0 | Jim Slocum | 8 | 5 | 4 | 3 | 20 | ||||||||||||||||||||
| 10 | Anthony Sweeney | 11 | 15 | 26 | 26 | 0 | 0 | Don Eiler | 5 | 4 | 3 | 1 | 1 | 13 | ||||||||||||||||||||||
| 11 | Jim Slocum | 5 | 3 | 4 | 8 | 20 | 20 | 0 | 0 | Ken Knotts | 7 | 4 | 11 | |||||||||||||||||||||||
| 12 | Don Eiler | 1 | 4 | 1 | 5 | 3 | 14 | 13 | 0 | 0 | Dave Dingman | 8 | 8 | |||||||||||||||||||||||
| 13 | Ken Knotts | 7 | 4 | 11 | 11 | 0 | 0 | Skip Getelman | 5 | 1 | 1 | 7 | ||||||||||||||||||||||||
| 14 | Dave Dingman | 8 | 8 | 8 | 0 | 0 | Michael Clements | 6 | 6 | |||||||||||||||||||||||||||
| 15 | Skip Getelman |